Eyes of the mind











The Physical Existence









Summing Up
Project information
design concept
Location
| PROJECT/CLIENT | : | GLOBAL PLATINUM | ||||
| PROJECT LOCATION | : | RANCHI | ||||
| PROJECT TYPE | : | GROUP HOUSING | ||||
| SITE AREA | : | 87478.62 SQ. FT | ||||
| BUILT UP AREA | : | 439090.37 SQ. FT | ||||
| NO. OF FLOORS | : | B+G+12 | ||||
| STARTING YEAR | : | 2018 | ||||
| COMPLETION YEAR | : | ON-GOING | ||||
design concept
| Linear unidirectional plot i.e. depth is more than the width of the plot. | ||||||
| Linear planning. | ||||||
| Planning is done based on the hierarchy of the economy sector. | ||||||
| Due to linear planning the movement of traffic is on the periphery of the blocks. | ||||||
| The buffer zones in between the blocks serves as a link between the separate blocks, thus, creating a feeling of connectivity. |

